Used Toyota RAV4 for Sale in Tupelo, MS
Description
Cloth. 24/31 City/Highway MPGFREE 30 DAY WARRANTY FOR ALL CERTIFIED VEHICLES!Awards: * 2015 IIHS Top Safety Pick, Top Safety Pick+ * 2015 KBB.com 10 Best All-Wheel Drive…Cloth. 24/31 City/Highway MPGFREE 30 DAY WARRANTY FOR ALL CERTIFIED VEHICLES!Awards: * 2015 IIHS Top Safety Pick, Top Safety Pick+ * 2015 KBB.com 10 Best All-Wheel Drive Vehicles Under $25,000 * 2015 KBB.com 10 Best SUVs Under $25,000Reviews: * Roomy interior for people and cargo; strikes a good balance between ride comfort and sure-footed handling. Source: Edmunds(more)| Mileage | 126,230 |
| Trim | LE |
| Stock # | P28197A |
| VIN | 2T3ZFREV2FW165065 |
| Exterior Color | Gray |
| Interior Color | |
| Drivetrain | FWD |
Description
CARFAX One-Owner. Clean CARFAX. FREE 30 DAY WARRANTY, *** NON SMOKER ***, BACKUP CAMERA, BLUETOOTH, HANDS-FREE, CLEAN CARFAX / NO ACCIDENTS, CRUISE CONTROL, KEYLESS ENTRY, LEATHER…CARFAX One-Owner. Clean CARFAX. FREE 30 DAY WARRANTY, *** NON SMOKER ***, BACKUP CAMERA, BLUETOOTH, HANDS-FREE, CLEAN CARFAX / NO ACCIDENTS, CRUISE CONTROL, KEYLESS ENTRY, LEATHER SEATS, MULTI-ZONE CLIMATE CONTROL, ONE OWNER, POWER LOCKS, POWER WINDOWS, STEERING WHEEL CONTROLS, SUNROOF, "ASK ABOUT THE POWER OF GUARANTEED CREDIT APPROVAL", Nutmeg Artificial Leather. 27/35 City/Highway MPGFREE 30 DAY WARRANTY FOR ALL CERTIFIED VEHICLES!(more)| Mileage | 56,299 |
| Trim | XLE Premium |
| Stock # | 48390A |
| VIN | 2T3C1RFV8NW213489 |
| Exterior Color | White |
| Interior Color | Nutmeg |
| Drivetrain | FWD |
Description
Vehicle Details2024 Toyota RAV4 LE AWD — 39,407 miles — Starkville, MS This 2024 Toyota RAV4 LE combines efficiency, safety, and versatility with a reliable 2.5L 4-cylinder…Vehicle Details2024 Toyota RAV4 LE AWD — 39,407 miles — Starkville, MS This 2024 Toyota RAV4 LE combines efficiency, safety, and versatility with a reliable 2.5L 4-cylinder gasoline engine and confident all-wheel drive. With just 39,407 miles and a CARFAX Clean Report featuring CARFAX 1-Owner history, this Toyota RAV4 delivers peace of mind and strong value for drivers in Starkville, MS and surrounding areas. Inside, enjoy seamless connectivity with Apple CarPlay and Android Auto, plus Hands Free Bluetooth for convenient calls and media streaming on the road. The spacious cabin and flexible cargo area make the Toyota RAV4 LE ideal for daily commuting, family trips, and weekend adventures. Toyota's proven engineering and fuel-efficient powertrain help keep ownership costs low while providing a comfortable, composed ride. Safety features and build quality enhance confidence behind the wheel, and the CARFAX Clean Report confirms careful maintenance and ownership history. Priced competitively, this Toyota RAV4 LE offers the best price in the market for similar vehicles — exceptional value without sacrificing quality. Located in Starkville, MS, this AWD Toyota RAV4 is ready for a test drive. Contact us to schedule an appointment, request a vehicle history report, or confirm availability. Secure a dependable, feature-rich crossover with modern tech and a clean CARFAX record today.EquipmentThis vehicle comes equipped with Android Auto for seamless smartphone integration on the road. Bluetooth technology is built into it, keeping your hands on the steering wheel and your focus on the road. Our dealership has already run the CARFAX report and it is clean. A clean CARFAX is a great asset for resale value in the future. See what's behind you with the back up camera on this vehicle. This 2024 Toyota RAV4 offers Apple CarPlay for seamless connectivity. This vehicle is a certified CARFAX 1-owner. Conquer any rainy, snowy, or icy road conditions this winter with the all wheel drive system on the Toyota RAV4. This Toyota RAV4 projects refinement with a racy metallic gray exterior. This 2024 Toyota RAV4 has a 4 Cyl, 2.5L high output engine. It is equipped with a gasoline engine. Electronic Stability Control is one of many advanced safety features on this 2024 Toyota RAV4 .(more)| Mileage | 39,407 |
| Trim | LE |
| Stock # | S11708 |
| VIN | 2T3F1RFV5RW442845 |
| Exterior Color | Magnetic Gray Metallic |
| Interior Color | Black |
| Drivetrain | AWD |
Description
Vehicle Details2024 Toyota RAV4 LE — AWD, 4‑cyl 2.5L, 44,491 miles. Located in Saltillo, MS, this Toyota RAV4 delivers reliable performance, excellent fuel economy, and the…Vehicle Details2024 Toyota RAV4 LE — AWD, 4‑cyl 2.5L, 44,491 miles. Located in Saltillo, MS, this Toyota RAV4 delivers reliable performance, excellent fuel economy, and the modern tech buyers want — all at the best price in the area. CARFAX 1-Owner and CARFAX Clean Report give confidence in its history, and the AWD system provides traction and stability for Mississippi roads and weekend trips. Inside, enjoy seamless connectivity with Apple CarPlay and Hands-Free Bluetooth for navigation, music, and calls. The Back-Up Camera enhances safety and parking ease. The efficient 2.5L 4-cylinder engine balances spirited acceleration with everyday economy, making it an ideal choice for commuting, family errands, and light towing. This Toyota RAV4 LE features a practical, comfortable cabin and a versatile cargo area for groceries, sports gear, or luggage. Regular maintenance and the CARFAX report corroborate the vehicle's cared-for condition. Competitive pricing means you get exceptional value without compromising quality. Schedule a test drive in Saltillo, MS to experience the smooth handling and modern conveniences firsthand. With low miles and a clean history, this 2024 Toyota RAV4 LE is ready to serve as your dependable, feature-packed SUV — priced to sell fast. Contact us today to lock in the best deal.EquipmentSee what's behind you with the back up camera on this Toyota RAV4. This 2024 Toyota RAV4 features a hands-free Bluetooth phone system. This vehicle is a certified CARFAX 1-owner. This 2024 Toyota RAV4 offers Apple CarPlay for seamless connectivity. Our dealership has already run the CARFAX report and it is clean. A clean CARFAX is a great asset for resale value in the future. It offers Android Auto for seamless smartphone integration. This Toyota RAV4 has a 4 Cyl, 2.5L high output engine. This 2024 Toyota RAV4 is equipped with all wheel drive. This unit emanates grace with its stylish gray exterior. This Toyota RAV4 has an automatic transmission. This vehicle is equipped with a gasoline engine. This small suv features cruise control for long trips. Electronic Stability Control is one of many advanced safety features on this 2024 Toyota RAV4 . The perfect balance of space and size. the vehicle cruises through the city with ease.(more)| Mileage | 44,491 |
| Trim | LE |
| Stock # | N10899 |
| VIN | 2T3F1RFV0RC441605 |
| Exterior Color | Magnetic Gray Metallic |
| Interior Color | Black |
| Drivetrain | AWD |
Description
Vehicle DetailsLooking for a reliable, adventure-ready SUV in New Albany MS? This 2019 Toyota RAV4 Adventure AWD with the efficient 4-cylinder 2.5L gasoline engine delivers…Vehicle DetailsLooking for a reliable, adventure-ready SUV in New Albany MS? This 2019 Toyota RAV4 Adventure AWD with the efficient 4-cylinder 2.5L gasoline engine delivers performance, comfort, and capability — and it's priced to move. Built for weekend escapes and daily commutes, the Toyota RAV4 Adventure balances rugged styling with refined features that drivers love. Inside, enjoy Automatic Climate Control that keeps everyone comfortable and seamless smartphone integration via Apple CarPlay for navigation, music, and hands-free calls. The integrated Navigation system helps you stay on course, while the Back-Up Camera adds safety and confidence when parking or maneuvering tight spots. With CARFAX 1-Owner history, this Toyota RAV4 provides added peace of mind about its maintenance and care. The Adventure trim brings unique exterior accents, roof rails for gear and bikes, and an elevated stance for light off-road capability. The responsive 2.5L engine paired with Toyota's AWD system provides traction and stability in changing road conditions, making it an ideal choice for Mississippi seasons and beyond. This Toyota RAV4 is located in New Albany MS and is being offered at the best price — an outstanding value for a well-equipped, low-mileage example. Don't miss this opportunity to own a versatile, dependable SUV that's ready for your next journey. Schedule a test drive today and experience why the 2019 Toyota RAV4 Adventure remains a top choice.EquipmentProtect this model from unwanted accidents with a cutting edge backup camera system. This small suv's Cross-Traffic Alert: Safeguarding you from unexpected traffic when reversing. This vehicle is a certified CARFAX 1-owner. It enhances safety with a blind spot monitor, alerting drivers to potential dangers in adjacent lanes. It features a hands-free Bluetooth phone system. This Toyota RAV4 keeps you comfortable with Auto Climate. The leather seats in the Toyota RAV4 are a must for buyers looking for comfort, durability, and style. Apple CarPlay: Seamless smartphone integration for this model - stay connected and entertained on the go! You'll never again be lost in a crowded city or a country region with the navigation system on this vehicle. Enjoy the convenience of the power liftgate on this Toyota RAV4. Set the temperature exactly where you are most comfortable in the Toyota RAV4. The fan speed and temperature will automatically adjust to maintain your preferred zone climate.PackagesEntune 3.0 Premium Audio with JBL/Clari-Fi. Moon Roof. **Equipment listed is based on original vehicle build and subject to change. Please confirm the accuracy of the included equipment by calling the dealer prior to purchase.**(more)| Mileage | 74,677 |
| Trim | Adventure |
| Stock # | BF2829 |
| VIN | 2T3J1RFV6KW015030 |
| Exterior Color | Lunar Rock/Ice Edge Roof |
| Interior Color | Black |
| Drivetrain | AWD |
There are no vehicles to compare
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2019 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
Close 
