Used 2022 Toyota Corolla LE in Tupelo, MS
- Backup camera
- Bluetooth hands-free connectivity
- Cruise control
- Keyless entry
- Power windows and locks
- Steering wheel audio controls
The Corolla's 1.8L 4-cylinder engine and CVT transmission deliver an EPA-estimated 30 city / 38 highway mpg, making it an efficient and practical choice for your daily driving needs.
This Corolla's one-owner CARFAX history report and clean accident-free status provide peace of mind. As a non-smoker vehicle, it's ready for you to enjoy. Take advantage of the Corolla's spacious interior, user-friendly tech features, and Toyota's renowned reliability.
Whether commuting, running errands, or embarking on weekend adventures, this 2022 Toyota Corolla LE is an excellent value. Schedule a test drive today to experience its impressive combination of comfort, efficiency, and versatility.
FREE 30 DAY WARRANTY FOR ALL CERTIFIED VEHICLES!(more)
Vehicle Details
Testimonials
Similar Vehicle Match
Description
Here is the advertisement for the 2023 Toyota RAV4 XLE:This 2023 Toyota RAV4 XLE is a versatile and well-equipped SUV that's ready to enhance your driving experience. With its…Here is the advertisement for the 2023 Toyota RAV4 XLE:This 2023 Toyota RAV4 XLE is a versatile and well-equipped SUV that's ready to enhance your driving experience. With its spacious interior, capable all-wheel-drive performance, and array of convenient features, this RAV4 is poised to exceed your expectations.- Backup Camera- Bluetooth, Hands-Free- Cruise Control - FREE 30 DAY WARRANTY- Keyless Entry- Multi-Zone Climate Control- Power Locks- Power Windows- Steering Wheel ControlsThis RAV4 XLE comes equipped with a 2.5L 4-Cylinder DOHC Dual VVT-i engine paired with an 8-Speed Automatic transmission and all-wheel drive, delivering an impressive 27 city / 33 highway MPG. The exterior showcases a sleek White paint color that complements the stylish 17" 5-Spoke Silver Alloy wheels.Inside, the RAV4 offers a well-appointed cabin with Fabric Seat Trim, a Front Center Armrest, and a Split Folding Rear Seat for versatile cargo carrying. Technological features include the AM/FM/XM Audio System, Steering Wheel Mounted Audio Controls, and an Exterior Parking Camera Rear for added convenience and peace of mind.Safety is a top priority, with standard equipment like Dual Front Impact Airbags, Dual Front Side Impact Airbags, a Knee Airbag, and Electronic Stability Control to help keep you and your passengers secure.Whether commuting, adventuring, or transporting the family, this 2023 Toyota RAV4 XLE is an exceptional choice. Experience the power of guaranteed credit approval and take this versatile SUV home today."FREE 30 DAY WARRANTY FOR ALL CERTIFIED VEHICLES!"(more)| Mileage | 54,089 |
| Trim | XLE |
| Stock # | P28451 |
| VIN | 2T3P1RFV5PW348644 |
| Exterior Color | Ice |
| Interior Color | Black |
| Drivetrain | AWD |
Description
Elevate your driving experience with this exceptional 2024 Toyota Corolla LE. Boasting a sleek white exterior, this well-maintained Corolla is ready to take you on the road in…Elevate your driving experience with this exceptional 2024 Toyota Corolla LE. Boasting a sleek white exterior, this well-maintained Corolla is ready to take you on the road in style.- Backup Camera- Bluetooth Hands-Free- Cruise Control- Keyless Entry- Power Locks- Power Windows- Steering Wheel ControlsThis Corolla LE delivers impressive fuel efficiency, with an EPA-estimated 32 city/41 highway MPG, allowing you to go further on every tank. Enjoy the convenience of features like automatic climate control, remote keyless entry, and steering wheel-mounted audio controls.Safety is a top priority, and this Corolla LE is equipped with a comprehensive suite of advanced safety technologies, including:- Airbags (Dual Front, Side, Overhead)- Anti-Lock Brakes (ABS)- Electronic Stability Control- Traction Control- Rear CameraDiscover the perfect balance of style, efficiency, and safety in this 2024 Toyota Corolla LE. Schedule a test drive today and experience the difference for yourself.FREE 30 DAY WARRANTY FOR ALL CERTIFIED VEHICLES!(more)| Mileage | 66,962 |
| Trim | LE |
| Stock # | P28477 |
| VIN | 5YFB4MDE9RP144031 |
| Exterior Color | Ice |
| Interior Color | Black |
| Drivetrain | FWD |
Description
Discover the perfect blend of style, technology, and performance in this stunning 2023 Toyota Camry XSE. This exceptional sedan is a true standout, offering an unparalleled…Discover the perfect blend of style, technology, and performance in this stunning 2023 Toyota Camry XSE. This exceptional sedan is a true standout, offering an unparalleled driving experience and a wealth of premium features that elevate your daily commute.- Elegant Gray exterior- 2.5L I4 DOHC 16V engine with 8-Speed Automatic transmission- Remarkable fuel efficiency with 27 city / 38 highway MPGIndulge in the thoughtful amenities that make this Camry XSE a cut above the rest:- *** NON SMOKER ***- Backup Camera- Bluetooth Hands-Free- Cruise Control- Heated Seats- Keyless Entry- Leather Seats- Multi-Zone Climate Control- Navigation- Power Locks- Power Windows- Steering Wheel ControlsThe available DRIVER ASSIST PACKAGE and NAVIGATION PACKAGE take this Camry to new heights, adding advanced driver assistance technologies and a premium audio system with navigation. Enjoy the panoramic glass roof that floods the cabin with natural light, elevating your driving experience.With its exceptional build quality, refined styling, and impressive array of features, this 2023 Toyota Camry XSE is the perfect fusion of form and function. Experience the difference for yourself and schedule a test drive today. We're confident you'll be impressed by all this Camry has to offer.FREE 30 DAY WARRANTY FOR ALL CERTIFIED VEHICLES!(more)| Mileage | 78,431 |
| Trim | XSE |
| Stock # | 48704A |
| VIN | 4T1K61AK4PU725452 |
| Exterior Color | Predawn Gray Mica |
| Interior Color | Black |
| Drivetrain | FWD |
Dealership Information
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2022 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
Close 