Used 2022 Lexus RX 350 in Tupelo, MS
FREE 30 DAY WARRANTY FOR ALL CERTIFIED VEHICLES!
Vehicle Details
Testimonials
Similar Vehicle Match
Description
Here is the advertisement for the 2022 Ram 1500 Big Horn/Lone Star:This 2022 Ram 1500 Big Horn/Lone Star is a well-equipped, capable truck ready to take on your toughest jobs and…Here is the advertisement for the 2022 Ram 1500 Big Horn/Lone Star:This 2022 Ram 1500 Big Horn/Lone Star is a well-equipped, capable truck ready to take on your toughest jobs and adventures. With its powerful HEMI 5.7L V8 engine, 4-wheel drive, and impressive towing capacity, this Ram 1500 is up for any challenge.- Backup Camera- Bluetooth Hands-Free- Cruise Control - Keyless Entry- Power Locks- Power Windows- Steering Wheel ControlsThe Big Horn Level A Equipment Group adds even more desirable features like Android Auto, SiriusXM Satellite Radio, power-adjustable pedals, and an 8.4-inch touchscreen display. The Trailer Tow Group and Bed Utility Group equip this Ram 1500 with the gear you need to haul your toys and gear with ease.Slip into the comfortable cloth bucket seats, fire up the HEMI engine, and experience the confidence and capability of this 2022 Ram 1500 Big Horn/Lone Star. With just 44,930 miles, this truck is ready to be your go-to workhorse and weekend adventurer.The Big Horn trim level provides an excellent blend of utility, technology, and style. You'll appreciate the convenience of the remote keyless entry, power windows, and steering wheel-mounted controls. Stay connected with the Uconnect 5 infotainment system featuring Apple CarPlay, Android Auto, and 4G LTE Wi-Fi.This Ram 1500 also comes equipped with thoughtful features like a backup camera, universal garage door opener, and power-adjustable pedals. The wheel-to-wheel side steps and MOPAR spray-in bedliner add both style and functionality.Whether you're hauling the family, towing your toys, or tackling tough jobs, this 2022 Ram 1500 Big Horn/Lone Star is ready to rise to the occasion. Schedule your test drive today and experience the power and capability of this impressive truck.FREE 30 DAY WARRANTY FOR ALL CERTIFIED VEHICLES!(more)| Mileage | 45,195 |
| Trim | Big Horn/Lone Star |
| Stock # | 48739B |
| VIN | 1C6SRFBT8NN475941 |
| Exterior Color | Bright White Clearcoat |
| Interior Color | Black |
| Drivetrain | 4WD |
Description
Enjoy the comfort and convenience of this 2022 Toyota Corolla LE. This well-maintained Corolla features a range of desirable amenities, including:- Backup camera- Bluetooth…Enjoy the comfort and convenience of this 2022 Toyota Corolla LE. This well-maintained Corolla features a range of desirable amenities, including:- Backup camera- Bluetooth hands-free connectivity - Cruise control- Keyless entry- Power windows and locks- Steering wheel audio controlsThe Corolla's 1.8L 4-cylinder engine and CVT transmission deliver an EPA-estimated 30 city / 38 highway mpg, making it an efficient and practical choice for your daily driving needs.This Corolla's one-owner CARFAX history report and clean accident-free status provide peace of mind. As a non-smoker vehicle, it's ready for you to enjoy. Take advantage of the Corolla's spacious interior, user-friendly tech features, and Toyota's renowned reliability.Whether commuting, running errands, or embarking on weekend adventures, this 2022 Toyota Corolla LE is an excellent value. Schedule a test drive today to experience its impressive combination of comfort, efficiency, and versatility.FREE 30 DAY WARRANTY FOR ALL CERTIFIED VEHICLES!(more)| Mileage | 83,025 |
| Trim | LE |
| Stock # | P28483 |
| VIN | 5YFEPMAE7NP338074 |
| Exterior Color | White |
| Interior Color | Gray |
| Drivetrain | FWD |
Description
Discover the perfect blend of style and capability in the 2022 Hyundai Tucson N Line. This dynamic SUV is designed to elevate your driving experience with its striking appearance…Discover the perfect blend of style and capability in the 2022 Hyundai Tucson N Line. This dynamic SUV is designed to elevate your driving experience with its striking appearance and impressive performance.- Carpeted Floor MatsStepping inside, you'll be greeted by a host of premium features that make every journey more enjoyable. The Bose Premium audio system with SiriusXM provides exceptional sound quality, while the power liftgate and dual-zone automatic climate control add to the vehicle's convenience.Beneath the sleek exterior, the Tucson N Line is powered by a 2.5L I4 engine mated to an 8-speed automatic transmission with SHIFTRONIC, delivering a responsive and efficient driving experience. With 26 city/33 highway MPG, this SUV strikes the perfect balance between performance and fuel economy.The Tucson N Line's versatility is further enhanced by its spacious interior and flexible seating configuration. The split-folding rear seat allows you to easily accommodate your cargo needs, whether you're hauling sports equipment, furniture, or everyday essentials.This vehicle has been meticulously inspected and certified by our team, ensuring it meets the highest standards of quality and reliability. You can trust that this Tucson N Line is ready to provide you with years of dependable service.Discover the exceptional value and driving dynamics of the 2022 Hyundai Tucson N Line. Visit our showroom today and experience this remarkable SUV for yourself.FREE 30 DAY WARRANTY FOR ALL CERTIFIED VEHICLES!(more)| Mileage | 50,738 |
| Trim | N Line |
| Stock # | 48405A |
| VIN | KM8JF3AE2NU162030 |
| Exterior Color | Red Crimson |
| Interior Color | Black |
| Drivetrain | FWD |
Dealership Information
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2022 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
Close 