Used 2022 Kia Sorento SX near Oxford, MS
- Price
- $23,999
- Doc Fee
- +$425
- Dealership Price
- $24,424
Location: Barnes Crossing Auto Sales - Starkville
Discover the thrilling combination of style, comfort, and capability with this 2022 Kia Sorento SX AWD, now available in Starkville, MS. Powered by a responsive 4-cylinder 2.5L gasoline engine and all-wheel drive, this Kia Sorento delivers confident handling and composed performance for whatever your day brings. The SX trim elevates the experience with premium features and a refined interior that invites you and your passengers to ride in luxury. Stay connected and entertained with Apple CarPlay and XM Radio, keeping navigation, calls, and music seamlessly integrated into every drive. Built-in Navigation helps you reach your destination with confidence, while Remote Start adds convenience and comfort before you even step inside. This SUV also comes with a CARFAX Clean Report, reflecting a transparent history and added peace of mind for buyers seeking a reliable pre-owned vehicle. The Kia Sorento SX's sleek exterior design pairs with a thoughtfully appointed cabin full of high-end touches, making it perfect for families, commuters, and weekend adventurers alike. With generous passenger space and smart technology, every trip becomes more enjoyable and efficient. Located in Starkville, MS, this 2022 Kia Sorento SX AWD is ready to impress-don't miss the chance to own a stylish, well-equipped SUV with the features you want. Contact us today to schedule a test drive and experience the Kia Sorento difference for yourself.
Equipment
The vehicle features a hands-free Bluetooth phone system. Apple CarPlay: Seamless smartphone integration for this unit - stay connected and entertained on the go! The leather seats in this 2022 Kia Sorento are a must for buyers looking for comfort, durability, and style. The vehicle has a clean CARFAX vehicle history report. Never get into a cold vehicle again with the remote start feature on this 2022 Kia Sorento . You'll never again be lost in a crowded city or a country region with the navigation system on this model. Protect this mid-size suv from unwanted accidents with a cutting edge backup camera system. This model is equipped with the latest generation of XM/Sirius Radio. Lane Keep Assist in it helps maintain safe driving by gently steering to stay within the lane. This 2022 Kia Sorento comes equipped with Android Auto for seamless smartphone integration on the road. It employs advanced tech for collision avoidance, enhancing safety on the road.
Packages
Carpeted Floor Mats. Cargo Cover. Folding Cargo Tray. Cargo Net. **Equipment listed is based on original vehicle build and subject to change. Please confirm the accuracy of the included equipment by calling the dealer prior to purchase.**(more)
Vehicle Details
Testimonials
Similar Vehicle Match
Description
Vehicle DetailsDiscover the perfect blend of style, technology, and everyday practicality with this pre-owned 2023 Kia Forte LXS, now available in Starkville, MS. With only 42,718…Vehicle DetailsDiscover the perfect blend of style, technology, and everyday practicality with this pre-owned 2023 Kia Forte LXS, now available in Starkville, MS. With only 42,718 miles, this sleek sedan is ready to bring confidence to your commute, weekend drives, and everything in between. Powered by a reliable 4-cylinder, 2.0L gasoline engine and equipped with Front-Wheel Drive, the Kia Forte delivers smooth performance and responsive handling that makes every trip enjoyable. Inside, you'll find a smart, driver-focused cabin designed to keep you connected and comfortable. Android Auto and Apple CarPlay make it easy to access navigation, music, calls, and apps on the go, while Hands Free Bluetooth adds convenience and safety to your daily routine. A Back-Up Camera helps make parking and reversing easier, and the CARFAX Clean Report provides added peace of mind when shopping for a quality pre-owned vehicle. The 2023 Kia Forte LXS stands out with modern design, practical space, and advanced tech features that fit the needs of today's drivers. Whether you're searching for a dependable commuter car or a stylish sedan with plenty of everyday value, this Kia Forte is a great choice. Visit us in Starkville, MS today and see why this pre-owned Kia Forte LXS deserves a spot in your driveway. Its crisp exterior styling and refined ride quality make it a standout option for drivers who want comfort, confidence, and modern connectivity in one package today.EquipmentThis model features a hands-free Bluetooth phone system. This model offers Android Auto for seamless smartphone integration. Protect this unit from unwanted accidents with a cutting edge backup camera system. It offers Apple CarPlay for seamless connectivity. Our dealership has already run the CARFAX report and it is clean. A clean CARFAX is a great asset for resale value in the future. This 2023 Kia Forte shines with clean polished lines coated with an elegant white finish. Set the temperature exactly where you are most comfortable in this vehicle. The fan speed and temperature will automatically adjust to maintain your preferred zone climate. Front wheel drive on this mid-size car gives you better traction and better fuel economy. The vehicle has a 4 Cyl, 2.0L high output engine. This 2023 Kia Forte is equipped with a gasoline engine. The high efficiency automatic transmission shifts smoothly and allows you to relax while driving.PackagesSnow White Pearl. **Equipment listed is based on original vehicle build and subject to change. Please confirm the accuracy of the included equipment by calling the dealer prior to purchase.**(more)| Mileage | 42,718 |
| Trim | LXS |
| Stock # | S11905 |
| VIN | 3KPF24AD4PE539610 |
| Exterior Color | Snow White Pearl |
| Interior Color | Black |
| Drivetrain | FWD |
Description
Vehicle DetailsTake a closer look at this pre-owned 2023 Kia Soul LX, now available in Starkville, MS. With 30,101 miles, this stylish hatchback offers a smart balance of space,…Vehicle DetailsTake a closer look at this pre-owned 2023 Kia Soul LX, now available in Starkville, MS. With 30,101 miles, this stylish hatchback offers a smart balance of space, comfort, and modern technology in a compact design that is easy to drive around town or on the highway. Powered by a 4-cylinder, 2.0L gasoline engine and equipped with front-wheel drive, this Kia Soul delivers confident everyday performance with responsive handling and practicality for your daily routine. Inside, you'll find a well-designed cabin with convenient features that help keep every trip connected and comfortable. Enjoy Apple CarPlay, Android Auto, Hands Free Bluetooth, and a Back-Up Camera for added convenience and awareness behind the wheel. This Kia Soul LX is also a CARFAX 1-Owner vehicle, giving buyers added peace of mind and a strong record of care. Known for its distinctive look, generous interior space, and versatile personality, the Kia Soul remains a popular choice for drivers seeking value and functionality in one package. If you are shopping for a dependable pre-owned Kia Soul in Starkville, MS, this 2023 LX is worth a closer look. Contact us today to learn more or schedule your test drive.EquipmentThis vehicle is a certified CARFAX 1-owner. See what's behind you with the back up camera on it. It features a hands-free Bluetooth phone system. This Kia Soul has a clean CARFAX vehicle history report. This unit offers Android Auto for seamless smartphone integration. This small suv offers Apple CarPlay for seamless connectivity. This vehicle utilizes collision avoidance to enhance safety by automatically detecting and evading potential accidents. This 2023 Kia Soul is front wheel drive. It gleams with a flashy red exterior. This unit has a 4 Cyl, 2.0L high output engine. Maintaining a stable interior temperature in this Kia Soul is easy with the climate control system. Electronic Stability Control is one of many advanced safety features on the Kia Soul. This unit features cruise control for long trips. Light weight alloy wheels on it are the perfect compliment to a stylish body. This 2023 Kia Soul is equipped with a gasoline engine.PackagesLX Technology Package: Blind-Spot Collision-Avoidance Assist; 16" Alloy Wheels; Lane Change Assist; Rear Cross-Traffic Collision Avoidance Assist. Carpeted Floor Mats. **Equipment listed is based on original vehicle build and subject to change. Please confirm the accuracy of the included equipment by calling the dealer prior to purchase.**(more)| Mileage | 30,101 |
| Trim | LX |
| Stock # | S11928 |
| VIN | KNDJ23AU1P7212828 |
| Exterior Color | Inferno Red |
| Interior Color | Black |
| Drivetrain | FWD |
Description
Vehicle DetailsShop this pre-owned 2023 Kia Niro LX in Starkville, MS, and enjoy a well-equipped hybrid crossover designed for everyday driving. This Kia Niro LX features…Vehicle DetailsShop this pre-owned 2023 Kia Niro LX in Starkville, MS, and enjoy a well-equipped hybrid crossover designed for everyday driving. This Kia Niro LX features front-wheel drive and a 4-cylinder, 1.6L Full Hybrid Electric (FHEV) engine, giving you a smooth, responsive ride with the versatility you want for commuting, errands, and weekend trips. Inside, you'll find Automatic Climate Control for added comfort, plus a Back-Up Camera that makes parking and reversing easier in busy lots. Safety-minded drivers will appreciate Lane Keep Assist and Collision Avoidance technology, helping support confidence on the road. A CARFAX Clean Report adds peace of mind, making this Kia Niro a smart choice for buyers seeking a dependable pre-owned vehicle with modern features. The cabin offers a clean, practical layout with the comfort and connectivity you expect from Kia. If you're searching for a pre-owned Kia Niro for sale in Starkville, MS, this LX trim is worth a closer look. Visit today to see the condition, explore the features, and take it for a test drive. This 2023 Kia Niro LX combines value, safety, and everyday convenience in one appealing package. Its compact size, modern styling, and practical versatility make it a great fit for shoppers looking for a pre-owned hybrid SUV in Starkville MS right now.EquipmentThe Kia Niro features a hands-free Bluetooth phone system. Apple CarPlay: Seamless smartphone integration for the Kia Niro - stay connected and entertained on the go! This vehicle stays safely in its lane with Lane Keep Assist. This unit offers Android Auto for seamless smartphone integration. Our dealership has already run the CARFAX report and it is clean. A clean CARFAX is a great asset for resale value in the future. The vehicle keeps you comfortable with Auto Climate. Protect it from unwanted accidents with a cutting edge backup camera system. The Kia Niro utilizes collision avoidance to enhance safety by automatically detecting and evading potential accidents. It is painted with a sleek and sophisticated black color. Set the temperature exactly where you are most comfortable in the Kia Niro. The fan speed and temperature will automatically adjust to maintain your preferred zone climate. The vehicle has a 4 Cyl, 1.6L high output engine.PackagesAurora Black Pearl. Carpet Floor Mats. Cargo Tray. Cargo Mat. Cargo Net. **Equipment listed is based on original vehicle build and subject to change. Please confirm the accuracy of the included equipment by calling the dealer prior to purchase.**(more)| Mileage | 76,931 |
| Trim | LX |
| Stock # | S11946 |
| VIN | KNDCP3LE4P5088419 |
| Exterior Color | Aurora Black Pearl |
| Interior Color | Charcoal |
| Drivetrain | FWD |
Dealership Information
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2022 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
Close 